Historical results from 1994 to 2008 have shown that September is not a very good month to have a long position.
Entry Date | Entry Price | Exit Date | Exit Price | % Change |
1-Sep-94 | 1,135.20 | 30-Sep-94 | 1,131.08 | -0.36 |
1-Sep-95 | 1,014.96 | 29-Sep-95 | 992.16 | -2.25 |
2-Sep-96 | 1,117.21 | 30-Sep-96 | 1,130.76 | 1.21 |
2-Sep-97 | 811.15 | 30-Sep-97 | 806.79 | -0.54 |
1-Sep-98 | 294.76 | 30-Sep-98 | 376.61 | 27.77 |
1-Sep-99 | 766.01 | 30-Sep-99 | 683.18 | -10.81 |
1-Sep-00 | 795.26 | 29-Sep-00 | 721.85 | -9.23 |
3-Sep-01 | 686.35 | 28-Sep-01 | 614.57 | -10.46 |
2-Sep-02 | 710.75 | 30-Sep-02 | 644.61 | -9.31 |
2-Sep-03 | 743.17 | 30-Sep-03 | 736.37 | -0.92 |
1-Sep-04 | 828.96 | 30-Sep-04 | 846.76 | 2.15 |
1-Sep-05 | 913.08 | 30-Sep-05 | 925.03 | 1.31 |
1-Sep-06 | 959.04 | 29-Sep-06 | 967.74 | 0.91 |
3-Sep-07 | 1,283.93 | 28-Sep-07 | 1,339.43 | 4.32 |
2-Sep-08 | 1,097.08 | Open | Open | -0.92 |
In total there were 6 winning September months, about 42% that your position will be higher compared to the beginning of September. Let’s cross our fingers and hope that there will not be a double digit percentage losses this month. Do trade with care.
No comments:
Post a Comment