Looking at the historical data from 1994 to 2008, there were 8 Apr months that showed a profit and 6 Apr months that ended with a loss for the KLSE index.
Entry Date | Entry Price | Exit Date | Exit Price | % Change |
---|---|---|---|---|
4/4/1994 | 958.68 | 5/4/1994 | 1040.44 | 8.53 |
4/4/1995 | 966.49 | 5/3/1995 | 944.55 | -2.27 |
4/2/1996 | 1158.6 | 5/3/1996 | 1184.97 | 2.28 |
4/2/1997 | 1187.76 | 5/5/1997 | 1099.39 | -7.44 |
4/2/1998 | 700.44 | 5/5/1998 | 627.56 | -10.4 |
4/2/1999 | 529.09 | 5/4/1999 | 681.75 | 28.85 |
4/4/2000 | 966.65 | 5/3/2000 | 900.14 | -6.88 |
4/3/2001 | 650.65 | 5/3/2001 | 615.98 | -5.33 |
4/2/2002 | 756.91 | 5/3/2002 | 795.12 | 5.05 |
4/2/2003 | 626.69 | 5/5/2003 | 627.62 | 0.15 |
4/2/2004 | 886.94 | 5/6/2004 | 845.74 | -4.65 |
4/4/2005 | 874.34 | 5/4/2005 | 895.5 | 2.42 |
4/4/2006 | 927.9 | 5/3/2006 | 950.99 | 2.49 |
4/3/2007 | 1247.41 | 5/4/2007 | 1346.37 | 7.93 |
So if you buy the KLSE index in the beginning of Apr and sell in the beginning of May, you will be able to win with a probability of 57%.
No comments:
Post a Comment