This stock closed at RM7.55 on Monday. This stock has made a transition from down trend to uptrend.
The price is currently above the 10 day simple moving average, 20 day exponential moving average and 30 day exponential moving average respectively. The last bar on the chart showed a Harami candlestick pattern.
The price managed to bounce off its 10 day simple moving average yesterday which is a good sign.
You can use the method described in my earlier post
HAI-O Case Study to trade this stock.
The trading result for the method when applied to this stock is as follows:
Entry Date | Entry Price | Exit Date | Exit Price | % Change | Bars Held |
---|---|---|---|---|---|
6/9/2003 | 1.03 | 8/5/2003 | 1.14 | 10.68 | 41 |
2/24/2004 | 1.73 | 4/15/2004 | 1.89 | 9.25 | 37 |
7/9/2004 | 1.7 | 7/15/2004 | 1.65 | -2.94 | 4 |
8/27/2004 | 1.7 | 10/20/2004 | 1.83 | 7.65 | 38 |
12/27/2004 | 1.88 | 12/29/2004 | 1.89 | 0.53 | 2 |
4/15/2005 | 1.82 | 5/18/2005 | 1.83 | 0.55 | 23 |
6/16/2005 | 1.92 | 11/15/2005 | 2.54 | 32.29 | 108 |
1/11/2006 | 2.52 | 1/24/2006 | 2.5 | -0.79 | 9 |
4/25/2006 | 2.84 | 5/23/2006 | 2.94 | 3.52 | 20 |
7/10/2006 | 2.98 | 9/7/2006 | 3.28 | 10.07 | 43 |
10/25/2006 | 3.34 | 12/15/2006 | 3.72 | 11.38 | 37 |
1/10/2007 | 3.74 | 1/19/2007 | 3.68 | -1.6 | 7 |
3/29/2007 | 4.28 | 6/5/2007 | 5.55 | 29.67 | 48 |
9/11/2007 | 5.35 | 11/23/2007 | 6.85 | 28.04 | 53 |
2/18/2008 | 8 | 3/4/2008 | 7.9 | -1.25 | 11 |
4/23/2008 | 7.5 | Open | Open | -0.67 | 3 |
The simulation data is from 2003 to 28 May 2008. In total there were 16 trades with 11 winners and 4 losers. The trade on 23 Apr 08 is still active. Lets see how this trade will turn out.